| Metric | Unit | 2024 | 2025 | Change | Change % |
|---|---|---|---|---|---|
| Revenues | million baht | 214,147.68 | 226,998.24 | +12,850.56 | +6.00% |
| Expenses | million baht | 163,184.91 | 162,527.77 | −657.14 | −0.40% |
| Net Profit | million baht | 35,075.36 | 47,885.90 | +12,810.54 | +36.52% |
| Assets | million baht | 431,432.09 | 420,273.21 | −11,158.88 | −2.59% |
| Liabilities | million baht | 334,108.20 | 312,992.84 | −21,115.36 | −6.32% |
| Shareholders' Equity | million baht | 97,222.42 | 107,175.53 | +9,953.11 | +10.24% |
| Operating Cash Flow | million baht | 116,622.15 | 120,809.61 | +4,187.46 | +3.59% |
| Investing Cash Flow | million baht | −36,931.70 | −47,235.27 | −10,303.57 | −27.90% |
| Financing Cash Flow | million baht | −71,828.57 | −70,827.85 | +1,000.72 | +1.39% |
| EPS | baht | 11.79 | 16.10 | +4.31 | +36.56% |
| Gross Profit Margin | percent | 36.60 | 39.69 | +3.09 pp | — |
| Net Profit Margin | percent | 16.38 | 21.10 | +4.72 pp | — |
| Debt-to-Equity Ratio | times | 3.43 | 2.92 | −0.51 | −14.87% |
| ROE | percent | 37.35 | 46.86 | +9.51 pp | — |
| ROA | percent | 11.80 | 15.38 | +3.58 pp | — |
With revenue up 6% and expenses flat, net profit margin jumped 4.7 percentage points to 21.1%. Gross profit margin also rose 3.1 pp to 39.7%. This suggests either pricing power, mix shift, or one-off cost items — the data alone cannot distinguish the cause.
Liabilities fell 6.3% while equity grew 10.2%, pushing the D/E ratio below 3.0× for the first time in the four-year series. Total assets are down 2.6% from 2024, though still above 2022 levels.
Operating cash flow continues its upward trend (+3.6%), but investing outflows increased by ~10.3 billion baht. Financing remains a large outflow (~70.8 billion baht), consistent with debt repayment or dividend distributions.
ROE climbed to 46.9% (+9.5 pp) and ROA to 15.4% (+3.6 pp), reflecting the profit jump on a slightly smaller asset base.
| Issue | Detail | Recommended Action |
|---|---|---|
| Revenue reconciliation | SET snapshot: 226,998.24M baht; AIS IR: 226,264M baht. Delta = ~734M baht (~0.3%). | Verify whether the difference stems from rounding, reclassification, or timing. State which source the final memo will use. |
| Expense decline on rising revenue | Expenses fell 0.4% despite 6% revenue growth. | Check for non-recurring items, accounting-policy changes, or classification differences in the annual report. |
| Investing cash flow jump | Outflows deepened by ~10.3B baht. | Confirm whether this reflects capex, M&A, spectrum/license payments, or other strategic investments. |
| Snapshot vs. audited figures | The SET snapshot is a compact public disclosure. | Cross-check material figures against the audited annual report (Form 56-1) before any executive sign-off. |
| No segment or QoQ breakdown | The CSV provides annual totals only. | Request segment revenue, EBITDA, and quarterly trends if the review meeting needs granularity. |